Home Internet
Stable home internet packages for browsing, streaming, study, and daily use with clear monthly options.
- Monthly packages
- Stable connection
- Fast installation
- Support when needed
Thunder Net provides reliable internet plans, professional installation, and responsive maintenance support to keep you connected every day.
Everything we do is focused on one thing: delivering better internet, cleaner installation, and faster support.
Stable home internet packages for browsing, streaming, study, and daily use with clear monthly options.
Reliable internet for offices and businesses that need consistent connectivity and responsive support.
Our technicians handle the full installation process, router setup, signal checks, and final testing.
Quick follow-up for connection issues, weak signal, router problems, and service interruptions.
We check your area and recommend the best internet plan and installation option for your location.
Special packages for users who need better latency, higher speeds, and stronger monthly capacity.
Choose the internet package that fits your home, office, gaming, or heavy usage needs.
| Plan Name | Speed | Capacity / FUP | Price |
|---|---|---|---|
| 4M - 80 GB | 4M | 80GB | 20 $ |
| 4M - 150GB | 4M | 150GB | 30 $ |
| 4M - 350GB | 4M | 350GB | 35 $ |
| 6M - 450GB | 6M | 450GB | 45 $ |
| 7M - 500GB | 7M | 500GB | 55 $ |
| 8M - 600GB | 8M | 600GB | 70 $ |
| Plan Name | Speed | Capacity / FUP | Price |
|---|---|---|---|
| Small | 4M | 6G → 2M Speed | 30 $ |
| Lite | 6M | 8G → 3M Speed | 35 $ |
| Medium | 8M | 15G → 4M Speed | 40 $ |
| High | 12M | 15G → 6M Speed | 55 $ |
| Extreme | 16M | 18G → 8M Speed | 85 $ |
| Plan Name | Speed | Capacity / FUP | Price |
|---|---|---|---|
| Open Speed | Up to 30M | 300GB | 100 $ |
| Open Speed | Up to 30M | 400GB | 130 $ |
| Open Speed | Up to 30M | 600GB | 175 $ |
| Open Speed | Up to 30M | 800GB | 200 $ |
Contact us to check coverage, book installation, or request maintenance for your internet service.